NA2XS2Y

Изображение кабеля NA2XS2Y Faber Кabel

Medium voltage cable NA2XS2Y

Использование

For installation in the ground, in water, outdoors, indoors and in cable ducts for power stations, industrial applications and distribution networks. It should be noted during installation in cable ducts and interior spaces that the PE-sheath is zero-halogen, yet not flame-retardant as defined under DIN VDE 0482-332-1. The high mechanical durability of the PE-sheath permits strong mechanical stress during installation or operation.

Конструкция

Customs Tariff Number (code number) 85446090000000000
Standard VDE 0276-620
Conductor material aluminium
Conductor construction Class 2 = stranded
Insulation XLPE DIX8
Electrical field control inner and outer semiconducting layer (triple extrusion)
Screen Copper wires + counter helix
Sheathing material polyethylene DMP2
Colour of outer sheath black
Flame-retardant none
UV-resistant yes
For outdoor use yes
Max. temperature at conductor, °C 90 °C
Permitted outer cable temperature, fixed, °C 70 °C
Permitted outer cable temperature, moved, °C -20 - +70 °C
Bending radius, fixed installation 15 x Ø
Number of cores 1
Colour of outer sheath black
metal base Al (ger) 0 EUR/100 kg
metal base Cu 0 EUR/100 kg
Unit of measurement metre

Стандарты

For installation in the ground, in water, outdoors, indoors and in cable ducts for power stations, industrial applications and distribution networks. It should be noted during installation in cable ducts and interior spaces that the PE-sheath is zero-halogen, yet not flame-retardant as defined under DIN VDE 0482-332-1. The high mechanical durability of the PE-sheath permits strong mechanical stress during installation or operation.
Артикул Типоразмер кабеля
011321 NA2XS2Y 1X185/25 12/20 kV BK
011323 NA2XS2Y 1X120/16 12/20 kV BK
011324 NA2XS2Y 1X95/16 12/20 kV BK
011325 NA2XS2Y 1X150/25 12/20 kV BK
011431 NA2XS2Y 1X50/16 06/10 kV BK
011432 NA2XS2Y 1X70/16 06/10 kV BK
011433 NA2XS2Y 1X95/16 06/10 kV BK
011434 NA2XS2Y 1X150/16 06/10 kV BK
011435 NA2XS2Y 1X150/25 06/10 kV BK
011436 NA2XS2Y 1X185/16 06/10 kV BK
011437 NA2XS2Y 1X185/25 06/10 kV BK
011438 NA2XS2Y 1X240/16 06/10 kV BK
011439 NA2XS2Y 1X240/25 06/10 kV BK
011440 NA2XS2Y 1X300/25 06/10 kV BK
011441 NA2XS2Y 1X400/35 06/10 kV BK
011442 NA2XS2Y 1X500/35 06/10 kV BK
011443 NA2XS2Y 1X50/16 12/20 kV BK
011444 NA2XS2Y 1X70/16 12/20 kV BK
011445 NA2XS2Y 1X150/16 12/20 kV BK
011446 NA2XS2Y 1X185/16 12/20 kV BK
011448 NA2XS2Y 1X240/25 12/20 kV BK
011449 NA2XS2Y 1X240/16 12/20 kV BK
011450 NA2XS2Y 1X300/25 12/20 kV BK
011451 NA2XS2Y 1X400/35 12/20 kV BK
011452 NA2XS2Y 1X500/35 12/20 kV BK
011453 NA2XS2Y 1X50/16 18/30 kV BK
011454 NA2XS2Y 1X70/16 18/30 kV BK
011455 NA2XS2Y 1X95/16 18/30 kV BK
011456 NA2XS2Y 1X120/16 18/30 kV BK
011457 NA2XS2Y 1X150/25 18/30 kV BK
011458 NA2XS2Y 1X185/25 18/30 kV BK
011459 NA2XS2Y 1X240/25 18/30 kV BK
011460 NA2XS2Y 1X300/25 18/30 kV BK
011461 NA2XS2Y 1X400/35 18/30 kV BK
011462 NA2XS2Y 1X500/35 18/30 kV BK
011498 NA2XS2Y 1X120/16 06/10 kV BK
012227 NA2XS2Y 1X630/35 12/20 kV BK
012811 NA2XS2Y 1X35/16 12/20 kV BK
013026 NA2XS2Y 1X630/35 6/10 kV BK
013027 NA2XS2Y 1X70/25 12/20 kV BK
013074 NA2XS2Y 1X120/50 06/10 kV BK
013075 NA2XS2Y 1X120/50 12/20 kV BK
013076 NA2XS2Y 1X240/50 12/20 kV BK
013077 NA2XS2Y 1X500/50 12/20 kV BK
013116 NA2XS2Y 1X630/35 18/30 kV BK
013152 NA2XS2Y 1X800/35 12/20 kV BK
015886 NA2XS2Yv  1X300/25  6/10 kV  BK  3 mm reinforced
Логотип компании FABER Kabel