RE-2Y(St)Yv_BL

Изображение кабеля RE-2Y(St)Yv_BL Faber Кabel

Instrumentation cable RE-2Y(St)Yv_BL

Использование

For data communication at medium transmission rates up to 200 kBit/s in MSR and EDP systems. Transmission characteristics are guaranteed by high-quality stranding and screening. For fixed installation in dry and damp rooms and directly in ground. The cable can be used for installation in hazardous areas with type of protection -Ex i-.

Конструкция

Customs Tariff Number (code number) 85444995900000000
CPR-classification according to EN 50575 Eca
Conductor material copper, bare
Conductor construction class 2, 7-wired construction
Insulation polyethylene
Suitable for Maxi-Termi-Point applications yes
Screen plastic coated aluminium foil + solid copper drain wire
Sheathing material PVC YM1
Flame-retardant VDE 0482-332-1-2/IEC 60332-1-2
For outdoor use no
Permitted outer cable temperature, fixed, °C -30 - +50 °C
Permitted outer cable temperature, moved, °C -5 - +50 °C
Bending radius, fixed installation 7.5 x Ø
Insulation resistance 5 MOhmxkm
Specific inductivity 0.75 mH/km
Coupling K1 200 pF
Core identification core A: black, core B: white with number
metal base Cu 100 EUR/100 kg
Unit of measurement metre

Стандарты

For data communication at medium transmission rates up to 200 kBit/s in MSR and EDP systems. Transmission characteristics are guaranteed by high-quality stranding and screening. For fixed installation in dry and damp rooms and directly in ground. The cable can be used for installation in hazardous areas with type of protection -Ex i-.
Артикул Типоразмер кабеля
100804 RE-2Y(St)Yv 1X2X0.5 BU IEC 332-1
100805 RE-2Y(St)Yv 2X2X0.5 BU IEC 332-1
100806 RE-2Y(St)Yv 4X2X0.5 BU IEC 332-1
100807 RE-2Y(St)Yv 6X2X0.5 BU IEC 332-1
100808 RE-2Y(St)Yv 8X2X0.5 BU IEC 332-1
100809 RE-2Y(St)Yv 10X2X0.5 BU IEC 332-1
100810 RE-2Y(St)Yv 12X2X0.5 BU IEC 332-1
100811 RE-2Y(St)Yv 16X2X0.5 BU IEC 332-1
100812 RE-2Y(St)Yv 20X2X0.5 BU IEC 332-1
100813 RE-2Y(St)Yv 24X2X0.5 BU IEC 332-1
100814 RE-2Y(St)Yv 36X2X0.5 BU IEC 332-1
100815 RE-2Y(St)Yv 48X2X0.5 BU IEC 332-1
100816 RE-2Y(St)Yv 1X2X0.75 BU IEC 332-1
100817 RE-2Y(St)Yv 2X2X0.75 BU IEC 332-1
100818 RE-2Y(St)Yv 4X2X0.75 BU IEC 332-1
100819 RE-2Y(St)Yv 6X2X0.75 BU IEC 332-1
100820 RE-2Y(St)Yv 8X2X0.75 BU IEC 332-1
100821 RE-2Y(St)Yv 10X2X0.75 BU IEC 332-1
100822 RE-2Y(St)Yv 12X2X0.75 BU IEC 332-1
100823 RE-2Y(St)Yv 16X2X0.75 BU IEC 332-1
100824 RE-2Y(St)Yv 20X2X0.75 BU IEC 332-1
100825 RE-2Y(St)Yv 24X2X0.75 BU IEC 332-1
100826 RE-2Y(St)Yv 36X2X0.75 BU IEC 332-1
100827 RE-2Y(St)Yv 48X2X0.75 BU IEC 332-1
100828 RE-2Y(St)Yv 1X2X1.3 BU IEC 332-1
100829 RE-2Y(St)Yv 2X2X1.3 BU IEC 332-1
100830 RE-2Y(St)Yv 4X2X1.3 BU IEC 332-1
100831 RE-2Y(St)Yv 6X2X1.3 BU IEC 332-1
100832 RE-2Y(St)Yv 8X2X1.3 BU IEC 332-1
100833 RE-2Y(St)Yv 12X2X1.3 BU IEC 332-1
100834 RE-2Y(St)Yv 16X2X1.3 BU IEC 332-1
100835 RE-2Y(St)Yv 24X2X1.3 BU IEC 332-1
100836 RE-2Y(St)Yv 1X3X1.3 BU IEC 332-1
101810 RE-2Y(St)Yv 1X2X1 BU IEC 332-1
101811 RE-2Y(St)Yv 2X2X1 BU IEC 332-1
101812 RE-2Y(St)Yv 12X2X1 BU IEC 332-1
101813 RE-2Y(St)Yv 16X2X1 BU IEC 332-1
101814 RE-2Y(St)Yv 24X2X1 BU IEC 332-1
Логотип компании FABER Kabel